See also
Husband: | Joseph James Gale (c. 1886-1956) | |
Wife: | Miriam (Minnie) Crawte (1888-1965) | |
Marriage | 1914 | Farnham, Surrey |
Name: | Joseph James Gale | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1886 | |
Death | 4 Feb 1956 (age 69-70) | Royal Berks Hospital, Reading, Berkshire |
Name: | Miriam (Minnie) Crawte | |
Sex: | Female | |
Father: | Frederick Charles Crawte (1854-1915) | |
Mother: | Alice Maud Attfield (1853-1918) | |
Birth | 1888 | Wrecclesham, Farnham, Surrey |
Birth fact | 1888 (age 0) | 1888 Sep Qtr, Farnham, 2a/122 |
Census | 1891 (age 2-3) | Living with parents |
Census | 1901 (age 12-13) | Staying with sister Ellen Atkins |
Death | 18 Dec 1965 (age 76-77) | Peppard Hospital, Rotherfield, Oxfordshire |
GALE Joseph James of West View Spencers Wood Berkshire died 4 February 1956 at The Royal Berks Hospital Reading. Administration Oxford 15 March to Miriam Gale widow. Effects £1505.
GALE Joseph James of West View Spencers Wood Berkshire died 4 February 1956 at Royal Berks Hospital Reading. Administration Oxford 24 February 1966 to Peter Gordon Smith solicitor. £2750. Former Grant Oxford 15 March 1956.
GALE Miriam of West View Spencers Wood near Reading died 18 December 1965 at Peppard Hospital Rotherfield Oxfordshire. Probate Oxford 24 January 1966 to Peter Gordon Smith solicitor. £4361.