See also
Husband: | Jonathan Bowler (1767-1836) | |
Wife: | Jane Blake (c. 1765-1818) | |
Marriage | 9 Dec 1787 | Farnham, Surrey |
Name: | Jonathan Bowler | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1767 | Guildford, Surrey |
Baptism | 26 Jul 1767 (age 0) | St Nicholas, Guildford, Surrey |
Will | 21 Aug 1826 (age 58-59) | Date of will (see notes) |
Death | 21 Feb 1836 (age 68-69) | Farnham, Surrey |
Burial | 26 Feb 1836 | St Andrew, Farnham (aged 69) |
Probate | 1 Jun 1836 | Probate to wife Sarah, exec. |
Name: | Jane Blake | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1765 | |
Death | 1818 (age 52-53) | Farnham, Surrey |
Burial | 31 Jul 1818 | St Andrew, Farnham (aged 53) |
SW/35_524
Jonathan Bowler of Farnham, baker 21 Aug 1826
to my wife Sarah Bowler all my messuage etc. in Castle Street, Farnham I live in and all real estate for life and then to trustees George Trimmer of Farnham, cheesemonger and John Caesar of same place, baker to sell same and divide residue between my sons John Bowler, William Bowler and Henry Bowler and daughters Ann Edis wife of William Mathew Edis, Lucy Stovold wife of Richard Stovold, Elizabeth Lowndes wife of Thomas Lowndes and Mary Peacock wife of James Peacock; all my goods to my wife, exec.
Witnesses: James Shotter; Lincoln Phen‚; John Anderson
Proved: 1 Jun 1836 to exec. [DW/PC/7/8; DW/PC/5/1836/1] (died 21 Feb; under £100)