See also
Name: | Alice Mary Attfield |
Sex: | Female |
Father: | George Attfield (c. 1840-1902) |
Mother: | Elizabeth Antill (c. 1839-1904) |
Birth | 14 Jul 1864 | St Pancras, Middlesex |
Baptism | 8 Aug 1864 (age 0) | Old Church, Saint Pancras, London |
Birth fact | 1864 (age 0) | 1864 Sep Qtr, Pancras, 1b/41_ |
Census | 1881 (age 16-17) | Dressmaker, living with parents |
Census | 1891 (age 26-27) | Living with parents, unmarried |
Census | 1901 (age 36-37) | Dressmaker, 130 Gt Titchfield Street, Marylebone (unmarried, head of household) |
Census | 1911 (age 46-47) | Dressmaker, 180 Marylebone Road, London N W (unmarried) |
Death fact | 1941 (age 76-77) | 1941 Jun Qtr, Islington, 1b/207 (aged 76) |
Death | 2 Jun 1941 (age 76) | Islington, Middlesex |
Burial | 6 Jun 1941 | Islington Cemetery |
ATTFIELD Alice Mary of 27 Warrender Road London N.19 spinster died 2 June 1941; Administration Llandudno 13 August to Guy Attfield retired municipal officer. Effects £1649 0s 4d.