See also
Name: | Alfred John Knight |
Sex: | Male |
Father: | Alfred Knight (c. 1829-1878) |
Mother: | Jane Attfield (1822-1900) |
Birth | 1851 | Farnham, Surrey |
Birth fact | 1851 (age 0) | 1851 Jun Q, Farnham, 4/176 |
Census | 1861 (age 9-10) | Living with parents |
Census | 1871 (age 19-20) | Outfitter's clerk, organist, living with parents |
Census | 1881 (age 29-30) | Curate, St Lukes Kentish Town, lodger, 16 Busby Place, St Pancras (unmarried) |
Census | 1891 (age 39-40) | Clerk in holy orders, lodger, 4 Elmscroft, Cholsey, Berks (unmarried) |
Census | 1901 (age 49-50) | Clergyman Church of England, boarder, Seabridge Farm, Clayton, Staffs (unmarried) |
Death fact | 1937 (age 85-86) | 1937 Dec Q, Swaffham, 4b/358 (aged 86) |
Death | 1937 (age 85-86) | Swaffham, Norfolk |
Chichester Theological College 1875; deacon 1877, priest 1878 Win. Curate of Christ Church, Northam, Hants 1877-80; St Luke Kentish Town 1880-83; St Paul S. Hampstead 1883-86; Stoke-on-Trent 1886-88; Tunstall 1888-90; Low Wray 1891-95; Butterton 1896-1902; Vicar of Buttermere 1902-08; Pentney (with W. Bilney from 1909) 1908-30. Residence: The Shrublands, Swaffham.
Crockfords Clerical Directory 1932