See also
Husband: | Joseph Jopling (1818-1904) | |
Wife: | Elizabeth Attfield (1822-1855) | |
Children: | Mary Josephine Jopling (1850-1905) | |
Fanny Maria Jopling (1852-1934) | ||
Louisa Margaret Jopling (c. 1854- ) | ||
Elizabeth Attfield Jopling (c. 1855-1941) | ||
Marriage | 6 Sep 1849 | Holy Trinity, Paddington, Middlesex |
Witnesses | 6 Sep 1849 | James Attfield, Mary Attfield, Joseph Jopling snr, Frederick Mellersh |
Name: | Joseph Jopling | |
Sex: | Male | |
Father: | Joseph Jopling (1788-1867) | |
Mother: | Elizabeth Gamon (c. 1786-1855) | |
Birth | 28 Jun 1818 | St Marylebone, Middlesex |
Baptism | 3 Sep 1818 (age 0) | Milton Princes And Wilson Street Independent, London |
Census | 1841 (age 22-23) | Living with parents at Furness Abbey |
Occupation | 6 Sep 1849 (age 31) | Civil engineer, Finchley Road |
Census | 1851 (age 32-33) | Civil engineer, 2 Clifton Road, Marylebone |
Occupation | 1859 (age 40-41) | Civil engineer, 2 Abingdon Villas West, Kensington (on son Frederick's birth cert.) |
Census | 1871 (age 52-53) | Civil engineer, Church Road, Watford |
Census | 1881 (age 62-63) | Civil Engineer, St David's Ward, Toronto, York, Ontario, Canada |
Occupation | 1882 (age 63-64) | Assistant city engineer & draughtsman, 29 Winchester, Toronto (Toronto City Directory 1882) |
Census | 1891 (age 72-73) | Civil engineer, St Thomas Ward, Toronto, Ontario, Canada |
Death | 18 Jul 1904 (age 86) | York, Ontario, Canada |
Name: | Elizabeth Attfield | |
Sex: | Female | |
Father: | Richard Attfield (1787-1849) | |
Mother: | Louisa Cooke (c. 1796-1871) | |
Birth | 17 Jul 1822 | St George Hanover Square, Westminster, Middlesex |
Baptism | 4 Dec 1822 (age 0) | St George Hanover Square, Westminster, Middlesex |
Will | 1 Mar 1847 (age 24) | Mentioned in father's will (Elizabeth Ball, widow) |
Death | 1 Dec 1855 (age 33) | Florence, Italy |
Name: | Mary Josephine Jopling | |
Sex: | Female | |
Birth | 1850 | Broughton, Lancashire |
Birth fact | 1850 (age 0) | 1850 Dec Qtr, Ulverston, 25/202 |
Census | 1871 (age 20-21) | Living with parents |
Census | 1881 (age 30-31) | Teacher, St David's Ward, Toronto, York, Ontario, Canada |
Census | 1891 (age 40-41) | Private school teacher, living with parents |
Death | 1 Dec 1905 (age 54-55) | York, Ontario, Canada |
Name: | Fanny Maria Jopling | |
Sex: | Female | |
Birth | 25 Apr 1852 | Ulverston, Lancashire |
Birth fact | 1852 (age 0) | 1852 Jun Qtr, Ulverston, 8e/560 |
Census | 1881 (age 28-29) | Teacher, St David's Ward, Toronto, York, Ontario, Canada |
Census | 1891 (age 38-39) | Private school teacher, living with parents |
Death | 17 Feb 1934 (age 81) | 207 Cottingham St. Toronto, Canada |
Burial | 20 Feb 1934 | Mount Pleasant Cemetery, Toronto |
Name: | Louisa Margaret Jopling | |
Sex: | Female | |
Birth | c. 1854 | Genoa, Italy |
Census | 1881 (age 26-27) | Teacher, St David's Ward, Toronto, York, Ontario, Canada |
Census | 1891 (age 36-37) | Private school teacher, living with parents |
Name: | Elizabeth Attfield Jopling | |
Sex: | Female | |
Birth | c. 1855 | Florence, Italy |
Census | 1871 (age 15-16) | Staying with grandmother Louisa Attfield |
Census | 1881 (age 25-26) | Teacher, St David's Ward, Toronto, York, Ontario, Canada |
Census | 1891 (age 35-36) | Private school teacher, living with parents |
Death | 23 Jul 1941 (age 85-86) | 207 Cottingham St. Toronto, Canada |
Burial | 25 Jul 1941 | Mt. Pleasant Cemetery, Toronto |
JOSEPH JOPLING was born in London on the 18th June, 1818, and after serving a pupilage to his father, he became an assistant to Sir John Hawkshaw, Past-President, on the works of the Lancashire and Yorkshire Railway, and subsequently on railway work in Italy. From 1860 to 1862, he was employed by Messrs. Brassey and Company, Contractors for the Maremma Railway, in laying out the first section of the road, and on the completion of this work, he assisted in the construction of the Lemberg and Czernowitz Railway in Austria, returning to England in 1868. With the exception of short visits abroad, he remained in this country until 1873, being occupied during part of the time in the study of military railways at Aldershot. In the latter year, Mr. Jopling went out to Canada to take up the appointment of Assistant City Engineer of Toronto, which position he occupied until 1886, when he retired from the active pursuit of his profession; but until his death he retained the keenest interest in everything appertaining to engineering science. He died at Toronto on the 18th July, 1904, aged 86.
Mr. Jopling was elected an Associate of the Institution on the 7th December, 1852, and was subsequently placed in the class of Associate Members.
Source: Institution of Civil Engineers, Minutes of the Proceedings, Volume 160, Issue 1905, page 400
ELIZABETH (ATTFIELD) JOPLING/ ENGLAND/ Jopling nata Attfield/ Elisabetta/ Riccardo/ Inghilterra/ Firenze/ 1 Dicembre/ 1855/ Anni 32/ 585/ Elisabeth Jopling, née Attfield, Iles Britanniques, agés de trente-deux ans cinq mois et demie, fille de Richard Attfield/ Inscription below has right dates but wrong parentage, age / GL23777/1 N° 222, Burial 05/12, following childbirth, Rev O'Neill/ SACRED TO THE MEMORY OF ELIZABETH THE BELOVED DAUGHTER OF/ JOSEPH JOPLING/ WHO DIED AT FLORENCE/ 1 DECEMBER 1855 AGED 35 YEARS/ LOOKING UNTO JESUS/ HEB XII/ B14O
Inscription in the British Cemetery, Florence